MacBook Pro 14″ M4 Pro (2024)
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From £40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From £40
- Apple Intelligence Ready
- 16 Core Neural Engine
- 14″ Liquid Retina XDR display
- Three Thunderbolt 5 ports, HDMI port, SDXC card slot, headphone jack, MagSafe 3 port
- Magic Keyboard with Touch ID | Force Touch trackpad
£1,701.00 – £1,899.00Price range: £1,701.00 through £1,899.00
Description
Specification
General
| Model | MacBook Pro 14″ M4 Pro |
|---|---|
| Colors | Space Black, Silver |
| Processor | Apple M4 Pro |
| Release Year | 2024 |
| Operating System | macOS Upgradeable to macOS 15 Sequoia |
Display
| Resolution | 3024 x 1964 |
|---|---|
| Screen Size | 14.2 inches |
| Refresh Rate | ProMotion technology for adaptive refresh rates up to 120Hz Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz |
| Display Support | Simultaneously supports full native resolution on the built-in display at 1 billion colors and: Up to two external displays with up to 6K resolution at 60Hz over Thunderbolt, or one external display with up to 6K resolution at 60Hz over Thunderbolt and one external display with up to 4K resolution at 144Hz over HDMI One external display supported at 8K resolution at 60Hz or one external display at 4K resolution at 240Hz over HDMI |
| Peak Brightness | XDR brightness: 1000 nits sustained full-screen, 1600 nits peak3 (HDR content only) SDR brightness: up to 1000 nits (outdoor) |
| Display Features | 1,000,000:1 contrast ratio 1 billion colors Wide color (P3) True Tone technology Configurable with Nano-texture display |
| Display Technology | Liquid Retina XDR display |
Chip
| NPU | 16-core Neural Engine |
|---|---|
| RAM | 24GB unified memory Configurable to 48GB |
| Model | Apple M4 Pro |
| Storage | 512GB SSD Configurable to 1TB, 2TB, or 4TB |
| Features | Hardware-accelerated ray tracing 273GB/s memory bandwidth |
| CPU Cores | 12-core CPU with 8 performance cores and 4 efficiency cores 14-core CPU with 10 performance cores and 4 efficiency cores |
| GPU Cores | 16-core GPU 20-core GPU (14-core CPU) |
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine AV1 decode |
Connectivity
| Wi-Fi | Wi-Fi 6E (802.11ax) |
|---|---|
| Bluetooth | Bluetooth 5.3 |
Ports
| HDMI | 1 x HDMI port |
|---|---|
| SD Card | 1 x SDXC card slot |
| Headphone | 1 x 3.5 mm headphone jack |
| USB-C/Thunderbolt | Three Thunderbolt 5 (USB-C) ports with support for: Charging DisplayPort Thunderbolt 5 (up to 120Gb/s) USB 4 (up to 120Gb/s) |
Camera & Audio
| Camera | 12MP Center Stage camera with support for Desk View 1080p HD video recording Advanced image signal processor with computational video |
|---|---|
| Speaker | High-fidelity six-speaker sound system with force-cancelling woofers |
| Microphone | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming |
| Audio Technology | Wide stereo sound Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using AirPods 3, AirPods 4, AirPods Pro, AirPods Pro 2, and AirPods Max 3.5 mm headphone jack with advanced support for high-impedance headphones HDMI port supports multichannel audio output |
Input Devices
| Touch ID | Touch ID |
|---|---|
| Trackpad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
| Keyboard Type | Backlit Magic Keyboard with 78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted‑T arrangement |
Power
| Charging | 70W USB-C Power Adapter (included with M4 Pro with 12-core CPU) 96W USB-C Power Adapter (included with M4 Pro with 14-core CPU, configurable with M4 Pro with 12-core CPU) |
|---|---|
| Battery Life | Up to 22 hours video streaming Up to 14 hours wireless web |
| Battery Capacity | 72.4-watt-hour lithium-polymer battery |
Build and Design
| Colors | Space Black, Silver |
|---|---|
| Weight | 1.60 kg |
| Material | 100% recycled aluminum in the enclosure 100% recycled rare earth elements in all magnets 100% recycled tin in the solder of multiple printed circuit boards 100% recycled copper in multiple printed circuit boards and a thermal module component 100% recycled gold in the plating of multiple printed circuit boards 90% recycled steel in the keyboard feature plate 35% or more recycled plastic in 15 components |
| Dimensions | 12.31 x 8.71 x 0.61 inches |
Apple Macbook Pro M5 Series

MacBook Pro M4 Pro 14-Inch 24GB/1TB 14 Core CPU 20 Core GPU
Introducing Apple MacBook Pro M4 Pro 14-Inch 24GB/1TB 14 Core CPU 20 Core GPU for an amazing experience. It features 24GB of unified memory and a 1TB SSD for fast performance and plenty of storage. The 20-core GPU boosts graphics for smooth visuals and gaming. The 14.2-inch Liquid Retina XDR display offers a 3024-by-1964 native resolution at 254 pixels per inch giving clear and bright visuals. This combination of power and display makes it ideal for work and entertainment.
MacBook Pro M4 Pro 14-Inch 24GB/1TB 14 Core CPU 20 Core GPU Features
- Enjoy Up to 24 hours of battery life with fast charging capability
- The anti-reflective coating ensures effortless reading and vibrant pixel clarity
- Can capture sharp and clear video even in various lighting conditions
- Comes with three-mic system, which ensures crystal-clear voice during calls and recordings
- Can make payments securely with fingerprint authentication.
Specification
Overview
| Color | Silver, Space Black |
|---|---|
| Storage | 24/512GB, 24GB/1TB |









Reviews
There are no reviews yet.